SAF
Loading...
Searching...
No Matches
saf_utility_sensorarray_presets.c
Go to the documentation of this file.
1/*
2 * Copyright 2016-2018 Leo McCormack
3 *
4 * Permission to use, copy, modify, and/or distribute this software for any
5 * purpose with or without fee is hereby granted, provided that the above
6 * copyright notice and this permission notice appear in all copies.
7 *
8 * THE SOFTWARE IS PROVIDED "AS IS" AND THE AUTHOR DISCLAIMS ALL WARRANTIES WITH
9 * REGARD TO THIS SOFTWARE INCLUDING ALL IMPLIED WARRANTIES OF MERCHANTABILITY
10 * AND FITNESS. IN NO EVENT SHALL THE AUTHOR BE LIABLE FOR ANY SPECIAL, DIRECT,
11 * INDIRECT, OR CONSEQUENTIAL DAMAGES OR ANY DAMAGES WHATSOEVER RESULTING FROM
12 * LOSS OF USE, DATA OR PROFITS, WHETHER IN AN ACTION OF CONTRACT, NEGLIGENCE OR
13 * OTHER TORTIOUS ACTION, ARISING OUT OF OR IN CONNECTION WITH THE USE OR
14 * PERFORMANCE OF THIS SOFTWARE.
15 */
16
28
29/* ========================================================================== */
30/* First Order Arrays */
31/* ========================================================================== */
32
34{ { -2.35619449019235f, -0.615490213662568f},
35 { 0.785398163397448f, -0.615479708670387f},
36 { -0.785398163397448f, 0.615479708670387f},
37 { 2.35619449019235f, 0.615479708670387f} };
38
40{ { 0.785398163397448f, 0.615472907423280f},
41 { -0.785398163397448f, -0.615472907423280f},
42 { 2.35619449019235f, -0.615472907423280f},
43 { -2.35619449019235f, 0.615472907423280f}};
44
46{ { 0.785398163397448f, 0.615472907423280f},
47 { -0.785398163397448f, -0.615472907423280f},
48 { 2.35619449019235f, -0.615472907423280f},
49 { -2.35619449019235f, 0.615472907423280f}};
50
51const float __Zoom_H3VR_coords_rad[4][2] =
52{ { 0.785398163397448f, 0.615472907423280f},
53 { -0.785398163397448f, -0.615472907423280f},
54 { 2.35619449019235f, -0.615472907423280f},
55 { -2.35619449019235f, 0.615472907423280f}};
56
58{ { 0.785398163397448f, 0.615472907423280f},
59 { -0.785398163397448f, -0.615472907423280f},
60 { 2.35619449019235f, -0.615472907423280f},
61 { -2.35619449019235f, 0.615472907423280f}};
62
63
64/* ========================================================================== */
65/* Third Order Arrays */
66/* ========================================================================== */
67
68const float __Zylia1D_coords_rad[19][2] =
69{ { 0.0f, 1.57079632679490f},
70 { 0.00305809444245928f, 0.840254037451382f},
71 { 2.09600986753364f, 0.840126252832125f},
72 { -2.09336058192593f, 0.840886905122138f},
73 { -1.43409959239697f, 0.338967177556435f},
74 { -0.656487391713457f, 0.339152933310760f},
75 { 0.661232814211584f, 0.338858655681573f},
76 { 1.43624308141539f, 0.339058915910358f},
77 { 2.75545932621978f, 0.339167630604397f},
78 { -2.75063229463181f, 0.339281599533891f},
79 { -2.48035983937821f, -0.338858655681573f},
80 { -1.70534957217440f, -0.339058915910358f},
81 { -0.386133327370014f, -0.339167630604397f},
82 { 0.390960358957982f, -0.339281599533891f},
83 { 1.70749306119282f, -0.338967177556435f},
84 { 2.48510526187634f, -0.339152933310760f},
85 { -3.13853455914733f, -0.840254037451382f},
86 { -1.04558278605616f, -0.840126252832125f},
87 { 1.04823207166387f, -0.840886905122138f}};
88
89
90/* ========================================================================== */
91/* Fourth Order Arrays */
92/* ========================================================================== */
93
94const float __Eigenmike32_coords_rad[32][2] =
95{ { 0.0f, 0.366519142918809f},
96 { 0.558505360638186f, 0.0f},
97 { 0.0f, -0.366519142918809f},
98 { 5.72467994654140f, 0.0f},
99 { 0.0f, 1.01229096615671f},
100 { 0.785398163397448f, 0.610865238198015f},
101 { 1.20427718387609f, 0.0f},
102 { 0.785398163397448f, -0.610865238198015f},
103 { 0.0f, -1.01229096615671f},
104 { 5.49778714378214f, -0.610865238198015f},
105 { 5.07890812330350f, 0.0f},
106 { 5.49778714378214f, 0.610865238198015f},
107 { 1.58824961931484f, 1.20427718387609f},
108 { 1.57079632679490f, 0.558505360638186f},
109 { 1.57079632679490f, -0.541052068118242f},
110 { 1.55334303427495f, -1.20427718387609f},
111 { 3.14159265358979f, 0.366519142918809f},
112 { 3.70009801422798f, 0.0f},
113 { 3.14159265358979f, -0.366519142918809f},
114 { 2.58308729295161f, 0.0f},
115 { 3.14159265358979f, 1.01229096615671f},
116 { 3.92699081698724f, 0.610865238198015f},
117 { 4.34586983746588f, 0.0f},
118 { 3.92699081698724f, -0.610865238198015f},
119 { 3.14159265358979f, -1.01229096615671f},
120 { 2.35619449019235f, -0.610865238198015f},
121 { 1.93731546971371f, 0.0f},
122 { 2.35619449019235f, 0.610865238198015f},
123 { 4.69493568786475f, 1.20427718387609f},
124 { 4.71238898038469f, 0.558505360638186f},
125 { 4.71238898038469f, -0.55850536063818f},
126 { 4.72984227290463f, -1.20427718387609f} };
127
128
129/* ========================================================================== */
130/* Sixth Order Arrays */
131/* ========================================================================== */
132
133const float __DTU_mic_coords_rad[52][2] =
134{ { 0.0f,1.40194351305251f},
135 { -3.14159265358979f, 1.40194351305251f},
136 { 0.523598775598299f, 0.964876234040517f},
137 { 1.57079632679490f, 0.964876234040517f},
138 { 2.61799387799149f, 0.964876234040517f},
139 { -2.61799387799150f, 0.964876234040517f},
140 { -1.57079632679490f, 0.964876234040517f},
141 { -0.523598775598299f, 0.964876234040517f},
142 { 0.628318530717959f, 0.502232586957315f},
143 { 1.25663706143592f, 0.502232586957315f},
144 { 1.88495559215388f, 0.502232586957315f},
145 { 2.51327412287183f, 0.502232586957315f},
146 { -3.14159265358979f, 0.502232586957315f},
147 { -2.51327412287183f, 0.502232586957315f},
148 { -1.88495559215388f, 0.502232586957315f},
149 { -1.25663706143592f, 0.502232586957315f},
150 { -0.628318530717959f, 0.502232586957315f},
151 { 0.0f, 0.502232586957315f},
152 { 0.589048622548086f, 0.0f},
153 { 0.981747704246811f, 0.0f},
154 { 1.37444678594553f, 0.0f},
155 { 1.76714586764426f, 0.0f},
156 { 2.15984494934298f, 0.0f},
157 { 2.55254403104171f, 0.0f},
158 { 2.94524311274043f, 0.0f},
159 { -2.94524311274043f, 0.0f},
160 { -2.55254403104171f, 0.0f},
161 { -2.15984494934298f, 0.0f},
162 { -1.76714586764426f, 0.0f},
163 { -1.37444678594553f, 0.0f},
164 { -0.981747704246811f, 0.0f},
165 { -0.589048622548086f, 0.0f},
166 { -0.196349540849362f, 0.0f},
167 { 0.196349540849362f, 0.0f},
168 { 0.314159265358979f, -0.502232586957315f},
169 { 0.942477796076938f, -0.502232586957315f},
170 { 1.57079632679490f, -0.502232586957315f},
171 { 2.19911485751286f, -0.502232586957315f},
172 { 2.82743338823081f, -0.502232586957315f},
173 { -2.82743338823081f, -0.502232586957315f},
174 { -2.19911485751286f, -0.502232586957315f},
175 { -1.57079632679490f, -0.502232586957315f},
176 { -0.942477796076938f, -0.502232586957315f},
177 { -0.314159265358979f, -0.502232586957315f},
178 { 0.0f, -0.964876234040517f},
179 { 1.04719755119660f, -0.964876234040517f},
180 { 2.09439510239320f, -0.964876234040517f},
181 { 3.14159265358979f, -0.964876234040517f},
182 { -2.09439510239320f, -0.964876234040517f},
183 { -1.04719755119660f, -0.964876234040517f},
184 { -1.57079632679490f, -1.40194351305251f},
185 { 1.57079632679490f, -1.40194351305251f}};
186
187
188const float __Eigenmike64_coords_rad[64][2] =
189{ { -2.83692560148225f, 1.27818164880864f},
190 { 2.01993867482643f, 1.18738794933152f},
191 { 1.42961634014386f, 0.830880325114551f},
192 { -0.814035614228493f, 1.33898773978817f},
193 { 0.753607262150263f, 1.17508085790482f},
194 { 0.815634424997044f, 0.651139022245491f},
195 { -0.418952897650238f, 0.910956967127665f},
196 { 0.253767458334711f, 0.813421895072473f},
197 { -2.71477729173270f, 0.803922605455114f},
198 { -2.67834651310540f, 0.343599396262020f},
199 { -1.96660345308635f, 0.990943988455202f},
200 { -2.20230887343472f, 0.523150280753850f},
201 { -1.66602602449896f, 0.585099200690292f},
202 { 1.73951485138316f, 0.392810570895863f},
203 { 1.82708343861935f, -0.0571336500044491f},
204 { 2.11050011009380f, 0.725655941388159f},
205 { 2.20806887237218f, 0.208056320794959f},
206 { 2.58721964178970f, 0.487496236821442f},
207 { 2.83856987239713f, 0.895055145630697f},
208 { 3.11628161452059f, 0.457269706159314f},
209 { 0.371257341636970f, 0.345669291833749f},
210 { 0.450004524141750f, -0.109013147880838f},
211 { 0.835326565075983f, 0.155348136618155f},
212 { 0.975769172099818f, -0.280894069891106f},
213 { 1.24666287855117f, 0.388277323089170f},
214 { 1.36994638930616f, -0.0297779005413945f},
215 { -1.16551358654700f, 0.872691259600038f},
216 { -1.21181139686516f, 0.370487347485376f},
217 { -0.730675027093507f, 0.508119799972446f},
218 { -0.453712976313774f, 0.134682529426221f},
219 { -0.139229335529291f, 0.470807210130074f},
220 { 0.0f, 0.00359493636647390f},
221 { 3.03745721722058f, -0.829321085313540f},
222 { -2.57051232650990f, -0.868482420537143f},
223 { -1.88638894293925f, -0.789121400524508f},
224 { 2.62928715370744f, -1.22806308961365f},
225 { -2.07996792607925f, -1.26670693603251f},
226 { -1.16828004032496f, -0.908767473331338f},
227 { -0.505975003237957f, -1.24265098927081f},
228 { 1.06162468874934f, -1.26670693448049f},
229 { -2.32279778826235f, -0.445687554292840f},
230 { -2.20041502588790f, 0.0652854620406425f},
231 { -2.90356113105837f, -0.454071715406469f},
232 { -2.62376013004531f, -0.0930483779728184f},
233 { -3.08628318369241f, -0.00111227407993030f},
234 { 2.85728679049571f, -0.374458122422817f},
235 { 2.73933588959435f, 0.0721333206867612f},
236 { 2.43354320011624f, -0.712789806508398f},
237 { 2.37317521443632f, -0.219519530884480f},
238 { 1.78594805598457f, -0.918696988706772f},
239 { 1.96438699662769f, -0.471796987587032f},
240 { 1.45117925997072f, -0.481066036077434f},
241 { -0.912671269832631f, -0.451837960075445f},
242 { -0.887687880304674f, 0.00541076429289360f},
243 { -1.42677371584095f, -0.496508187842315f},
244 { -1.34436547171285f, -0.0686572133153777f},
245 { -1.86493632481315f, -0.286015732283003f},
246 { -1.74412879676273f, 0.156187480983911f},
247 { 1.04264847659325f, -0.802438797091631f},
248 { 0.248257511777154f, -0.919388567523963f},
249 { 0.567059357016899f, -0.535041480499131f},
250 { -0.452472095586400f, -0.765910029594967f},
251 { 0.0363757806038008f, -0.460052607134591f},
252 { -0.435151595864718f, -0.304804133944280f } };
253
254
255/* ========================================================================== */
256/* Default Arrays */
257/* ========================================================================== */
258
260{ { 0.0f, 1.57079632679490f},
261 { 2.39996322972865f, 1.31814860051033f},
262 { -1.48325884772228f, 1.21253510828228f},
263 { 0.916704382006374f, 1.13082037200398f},
264 { -2.96651769544456f, 1.06135247798300f},
265 { -0.566554465715905f, 0.999627828229359f},
266 { 1.83340876401275f, 0.943340553871706f},
267 { -2.04981331343819f, 0.891122507886653f},
268 { 0.350149916290469f, 0.842082876051491f},
269 { 2.75011314601912f, 0.795602953484535f},
270 { -1.13310893143181f, 0.751231999126636f},
271 { 1.26685429829684f, 0.708629271562384f},
272 { -2.61636777915409f, 0.667529444635833f},
273 { -0.216404549425435f, 0.627720817657913f},
274 { 2.18355868030321f, 0.589030970216274f},
275 { -1.69966339714772f, 0.551316969131883f},
276 { 0.700299832580937f, 0.514458475561187f},
277 { 3.10026306230959f, 0.478352764649258f},
278 { -0.782959015141339f, 0.442911044073639f},
279 { 1.61700421458731f, 0.408055677301279f},
280 { -2.26621786286362f, 0.373718050942914f},
281 { 0.133745366865034f, 0.339836909454122f},
282 { 2.53370859659368f, 0.306357034556919f},
283 { -1.34951348085725f, 0.273228182540638f},
284 { 1.05044974887141f, 0.240404216769259f},
285 { -2.83277232857953f, 0.207842389353347f},
286 { -0.432809098850870f, 0.175502737575723f},
287 { 1.96715413087779f, 0.143347568905365f},
288 { -1.91606794657316f, 0.111341014340964f},
289 { 0.483895283155495f, 0.0794486340851373f},
290 { 2.88385851288415f, 0.0476370626244032f},
291 { -0.999363564566781f, 0.0158736824899558f},
292 { 1.40059966516187f, -0.0158736824899556f},
293 { -2.48262241228906f, -0.0476370626244031f},
294 { -0.0826591825604016f, -0.0794486340851372f},
295 { 2.31730404716825f, -0.111341014340964f},
296 { -1.56591803028268f, -0.143347568905365f},
297 { 0.834045199445964f, -0.175502737575723f},
298 { -3.04917687800497f, -0.207842389353347f},
299 { -0.649213648276312f, -0.240404216769259f},
300 { 1.75074958145234f, -0.273228182540638f},
301 { -2.13247249599859f, -0.306357034556919f},
302 { 0.267490733730067f, -0.339836909454122f},
303 { 2.66745396345872f, -0.373718050942914f},
304 { -1.21576811399222f, -0.408055677301278f},
305 { 1.18419511573643f, -0.442911044073639f},
306 { -2.69902696171450f, -0.478352764649258f},
307 { -0.299063731985844f, -0.514458475561187f},
308 { 2.10089949774281f, -0.551316969131883f},
309 { -1.78232257970812f, -0.589030970216274f},
310 { 0.617640650020536f, -0.627720817657913f},
311 { 3.01760387974919f, -0.667529444635833f},
312 { -0.865618197701740f, -0.708629271562384f},
313 { 1.53434503202690f, -0.751231999126636f},
314 { -2.34887704542402f, -0.795602953484536f},
315 { 0.0510861843046390f, -0.842082876051491f},
316 { 2.45104941403327f, -0.891122507886652f},
317 { -1.43217266341767f, -0.943340553871706f},
318 { 0.967790566310990f, -0.999627828229359f},
319 { -2.91543151113994f, -1.06135247798300f},
320 { -0.515468281411286f, -1.13082037200398f},
321 { 1.88449494831737f, -1.21253510828228f},
322 { -1.99872712913356f, -1.31814860051033f},
323 { 0.401236100595093f, -1.57079632679490f} };
324
325const float __default_SENSORcoords128_deg[128][2] =
326{ { -10.5692580668100f, -17.3490128634352f},
327 { -120.415474946769f, 69.7642225220975f},
328 { 169.426697678052f, -17.3466306179260f},
329 { 107.629281568279f, -10.0793856720614f},
330 { -59.5674172539630f, -69.7763953095265f},
331 { -107.629493132161f, 10.0801907586439f},
332 { 59.5651193014662f, 69.7750019669784f},
333 { -72.3715136529922f, -10.0909592824967f},
334 { 120.418832045969f, -69.7630732527928f},
335 { 72.3705387467529f, 10.0908849630425f},
336 { 10.5699823270029f, 17.3489915451677f},
337 { -169.426851150349f, 17.3476277272366f},
338 { -30.7728814706980f, 68.2546206344998f},
339 { 101.529181734204f, 18.5653877408229f},
340 { 149.250234431564f, 68.2619792676765f},
341 { 18.9183978612362f, -10.9197242075287f},
342 { 78.4729799557400f, -18.5558892226653f},
343 { -18.9161109968480f, 10.9195275229078f},
344 { -78.4723066816396f, 18.5565169424192f},
345 { -161.085243560336f, -10.9220975953767f},
346 { -101.530063994217f, -18.5648176173994f},
347 { 161.085855454581f, 10.9237834974412f},
348 { 30.7790837424989f, -68.2562996173874f},
349 { -149.255648697558f, -68.2594892022576f},
350 { 56.4638592172755f, 41.2645742763346f},
351 { 46.4626904606488f, 24.5386896277818f},
352 { -123.528839291756f, 41.2565889648213f},
353 { 32.1932295461248f, 38.8027347956192f},
354 { 133.534545076742f, -24.5310453346374f},
355 { -32.1935458377634f, -38.8041545028931f},
356 { -133.533477606995f, 24.5319420428588f},
357 { -147.797881221742f, 38.7980990097138f},
358 { -46.4626630742447f, -24.5400749997299f},
359 { 147.799544204027f, -38.7965984357137f},
360 { -56.4649576930965f, -41.2658215291547f},
361 { 123.530547454259f, -41.2555316199835f},
362 { 84.7385596473317f, 27.3132538556364f},
363 { 27.4072860474693f, 4.67593317316088f},
364 { -95.2612516264878f, 27.3036967398252f},
365 { 10.0607591758466f, 62.2287426217158f},
366 { 152.592710471291f, -4.67007594116539f},
367 { -10.0604693351594f, -62.2317767049329f},
368 { -152.592615409799f, 4.67188744845125f},
369 { -169.918387889403f, 62.2272712110016f},
370 { -27.4047652820400f, -4.67684895484045f},
371 { 169.918493477140f, -62.2246416140826f},
372 { -84.7390238025025f, -27.3120311727342f},
373 { 95.2622793653641f, -27.3027426350066f},
374 { 136.272846725200f, -0.726139068263599f},
375 { -1.05456977390436f, -46.2698051615206f},
376 { -43.7263256019408f, -0.737666959763443f},
377 { -91.0084089447853f, 43.7170295842697f},
378 { -178.936314291048f, 46.2682278552731f},
379 { 91.0100541861312f, -43.7163112498585f},
380 { 178.938490558618f, -46.2666218304286f},
381 { 88.9860902890987f, 43.7285680951606f},
382 { 1.05095788619312f, 46.2682407577363f},
383 { -88.9851906686018f, -43.7278600822776f},
384 { -136.273314433943f, 0.726484363994244f},
385 { 43.7273191822901f, 0.733967099281741f},
386 { 55.2321077221357f, 10.8187456245361f},
387 { 13.0867814081219f, 34.0654299770448f},
388 { -124.767898552651f, 10.8099467408727f},
389 { 71.4751302534919f, 53.7984109774923f},
390 { 166.905549455530f, -34.0625862919868f},
391 { -71.4765158530160f, -53.8002805142714f},
392 { -166.904587570338f, 34.0633858486074f},
393 { -108.515564585463f, 53.7864186881779f},
394 { -13.0869589355977f, -34.0644403811701f},
395 { 108.517274377512f, -53.7853093207457f},
396 { -55.2337689585088f, -10.8200079671294f},
397 { 124.767519417537f, -10.8096092876561f},
398 { -105.493359369733f, -68.1345228940484f},
399 { -111.151973933085f, -5.71277564515985f},
400 { 74.5244447329726f, -68.1205741555505f},
401 { -173.885132403874f, -21.0401043953034f},
402 { -68.8521018079939f, 5.70313885775370f},
403 { 173.885050918764f, 21.0419786777516f},
404 { 68.8513569996117f, -5.70297394874866f},
405 { 6.12041448982713f, -21.0387333986971f},
406 { 111.151515131908f, 5.71357243375474f},
407 { -6.11913621739966f, 21.0397756114589f},
408 { 105.487055344890f, 68.1331981897040f},
409 { -74.5188619841755f, 68.1214716326340f},
410 { 35.2822222163987f, -15.1801841162885f},
411 { -25.1732516880600f, 51.9826514887145f},
412 { -144.722913967824f, -15.1859965048827f},
413 { 108.386507250934f, 33.8824333892584f},
414 { -154.839566662519f, -51.9856067440744f},
415 { -108.385758587361f, -33.8826426573830f},
416 { 154.840828582605f, 51.9884126722963f},
417 { -71.6110721306039f, 33.8714084774643f},
418 { 25.1699762263473f, -51.9843011897216f},
419 { 71.6126173250777f, -33.8705490198003f},
420 { -35.2810594358470f, 15.1763090469469f},
421 { 144.722474074749f, 15.1863112389402f},
422 { -125.277803641269f, -28.5561977838671f},
423 { -146.317489805034f, -30.4888082061806f},
424 { 54.7220842889970f, -28.5463137051834f},
425 { -133.292600372594f, -45.8199818171681f},
426 { -33.6854220654234f, 30.4794807422719f},
427 { 133.295169860873f, 45.8200619710773f},
428 { 33.6830420572493f, -30.4828689919959f},
429 { 46.7098267598019f, -45.8106991831118f},
430 { 146.318736830907f, 30.4889588527258f},
431 { -46.7107531920589f, 45.8077510168776f},
432 { 125.278543193551f, 28.5567151663926f},
433 { -54.7226679373581f, 28.5424675755949f},
434 { -144.402199049652f, 54.7141577397485f},
435 { 112.382216591782f, -28.0100385212576f},
436 { 35.5834085793474f, 54.7193853715013f},
437 { -29.9155874729000f, -19.6471282266303f},
438 { 67.6163420587218f, 28.0211878299760f},
439 { 29.9151078604395f, 19.6461577548916f},
440 { -67.6164804090156f, -28.0221553885221f},
441 { 150.081679085309f, -19.6396879622134f},
442 { -112.381365317985f, 28.0105570315277f},
443 { -150.081127534239f, 19.6412999777121f},
444 { 144.402936805264f, -54.7127597303097f},
445 { -35.5837994140428f, -54.7203576209200f},
446 { 68.5348504928164f, -52.8527273534571f},
447 { -54.8218918027732f, 12.7570858971645f},
448 { -111.464947340552f, -52.8652964226689f},
449 { 164.510735700738f, 34.1892226850382f},
450 { -125.181243085238f, -12.7710900404128f},
451 { -164.510172672569f, -34.1865270720665f},
452 { 125.180742749445f, 12.7714932994183f},
453 { -15.4967238792034f, 34.1855682977571f}};
454
459const int __Zylia_maxOrder = 3;
462const int __DTU_mic_maxOrder = 6;
463
464const float __Zylia_freqRange[4] =
465{ 420.0f, 1200.0f, 3500.0f, 3700.0f};
466
468{ 460.0f, 1200.0f, 2200.0f, 6500.0f, 7500.0f, 8300.0f};
469
470const float __DTU_mic_freqRange[10] =
471{ 350.0f, 950.0f, 1700.0f, 2600.0f, 3500.0f, 5800.0f, 6600.0f, 7200.0f, 7700.0f, 8300.0f};
472
473
const float __Aalto_Hydrophone_coords_rad[4][2]
Sensor array coordinates for the custom hydrophone array made at Aalto University [1].
const float __Eigenmike64_coords_rad[64][2]
Sensor array coordinates for the Eigenmike64.
const float __Sennheiser_Ambeo_coords_rad[4][2]
Sensor array coordinates for the Sennheiser Ambeo.
const float __Eigenmike32_coords_rad[32][2]
Sensor array coordinates for the Eigenmike32.
const float __default_SENSORcoords128_deg[128][2]
Default sensor array coordinates.
const int __Aalto_Hydrophone_maxOrder
Max spherical harmonic order for the custom hydrophone array made at Aalto University.
const float __default_SENSORcoords64_rad[64][2]
Default sensor array coordinates.
const float __Sound_field_SPS200_coords_rad[4][2]
Sensor array coordinates for the Sound-field SPS200.
const int __Core_Sound_TetraMic_maxOrder
Max spherical harmonic order for the Core Sound TetraMic.
const int __Sennheiser_Ambeo_maxOrder
Max spherical harmonic order for the Sennheiser Ambeo.
const float __Eigenmike32_freqRange[6]
Sensor array frequency ranges for each SH order, for the Eigenmike32 (should only be used as a rough ...
const int __Eigenmike32_maxOrder
Max spherical harmonic order for the Eigenmike32.
const float __Zylia1D_coords_rad[19][2]
Sensor array coordinates for the Zylia mic.
const float __Zoom_H3VR_coords_rad[4][2]
Sensor array coordinates for the Zoom H3VR.
const int __Eigenmike64_maxOrder
Max spherical harmonic order for the Eigenmike64.
const int __Sound_field_SPS200_maxOrder
Max spherical harmonic order for the Sound-field SPS200.
const float __Zylia_freqRange[4]
Sensor array frequency ranges for each SH order, for the Zylia array (should only be used as a rough ...
const float __Core_Sound_TetraMic_coords_rad[4][2]
Sensor array coordinates for the Core Sound TetraMic.
const int __DTU_mic_maxOrder
Max spherical harmonic order for the custom 52-sensor array built at the Technical University of Denm...
const float __DTU_mic_coords_rad[52][2]
Sensor array coordinates for the custom 52-sensor array built at the Technical University of Denmark ...
const float __DTU_mic_freqRange[10]
Sensor array frequency ranges for each SH order, for the DTU mic (should only be used as a rough esti...
const int __Zylia_maxOrder
Max spherical harmonic order for the Zylia mic.
A collection of microphone array sensor directions.